Here are the specs
| Manufacturer | Sony Ericsson | ||||||||
| Announced | 2006,Q1 | ||||||||
| Status | available | ||||||||
| Network | GSM 850/900/1800/1900 MHz | ||||||||
| Size | 100x46x19.5 mm | ||||||||
| Form Factor | bar | ||||||||
| Antenna | internal | ||||||||
| Weight | 99 g | ||||||||
| Battery |
| ||||||||
| Display |
|
Calling Features | |
| Voice Dialling | no |
| Voice Memo | Yes |
| Speaker Phone | yes |
| Vibration Alert | yes |
| VideoCalling | |
| Photo Caller ID | yes |
Multimedia | |||||||||
| Ringtones | Polyphonic | ||||||||
| Camera |
| ||||||||
| Radio | Yes | ||||||||
| JAVA | Yes | ||||||||
| Games | yes | ||||||||
| Media |
| ||||||||
| Memory |
| ||||||||
Data and Connectivity | |||||
| Bluetooth | Yes Features: v2.0 | ||||
| Infrared | yes | ||||
| Wireless LAN | |||||
| DATA | EDGE/GPRS | ||||
| DATA Speeds | |||||
| WAP | WAP 2.0 | ||||
| GPRS |
| ||||
| Push-To-Talk | no | ||||
| USB | yes | ||||
| Synchronisation | Yes | ||||
Messaging and Mail | |
| SMS | yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | yes |
Personal Information Management (PIM) | |
| Profiles | |
| Alarm | |
| Calculator | |
| Stop watch | |
| To do List | |
| Calendar | |
| Count down timer | |
| PIM features | |
No comments:
Post a Comment